Renewable Energy
| S. No | Project Name | Project Description | Client | Status |
|---|---|---|---|---|
| 1 | Feasibility Study for Identification of Solar, Wind, and Geothermal Energy Corridors in AJ&K | Prepared a detailed feasibility study identifying viable solar, wind, and geothermal energy corridors across Azad Jammu & Kashmir, covering resource assessment, site screening, and technical recommendations to support renewable energy development in the region. | PDO AJK | Ongoing |
| 2 | Development of Energy Master Plan for Gilgit Baltistan (NPAK) EU-Funded | Prepared a GIS-based energy master plan for GB under the EU-funded Energy Plus program, assessing renewable resources, demand forecasts, and investment needs with policy recommendations. | NPAK | Ongoing |
| 3 | Development of Energy Master Plan for Chitral (NPAK) EU-Funded | Prepared an integrated energy master plan for Chitral under the EU-funded Energy Plus program, covering hydropower, solar, biomass, and geothermal options. | NPAK | Ongoing |
| 4 | Design, Construction Supervision, and Contract Management for 34.5 MW Hydropower Project Ghowari, Ghanche, GB | Prepared detailed design drawings, BOQs, cost estimates, tender designs, and bidding documents, and provided construction supervision, QA/QC, and contract management for the Ghowari hydropower project. | Water and Power Department, GB | Ongoing |
| 5 | 1.0 MW Solar PV at Duikar Altit, Nasirabad and Hunza | Prepared feasibility study and tender design for two 1 MW solar PV projects in Hunza District, including resource assessment, grid stability review, and procurement support. | GIZ | Completed |
| 6 | Feasibility for 100 MW Solar PV Project at Konodas Top, Gilgit | Prepared feasibility study and tender design for a 100 MW solar PV project, assessing site conditions, solar potential, and grid stability for GB. | GIZ | Completed |
| 7 | Feasibility for 600 MW Solar PV Project near Muzaffargarh, Punjab | Prepared feasibility and environmental assessment inputs for a large-scale solar PV project, supporting utility-scale renewable energy planning in Punjab. | GIZ | Completed |
| 8 | Management and Supervision – Punjab Ujaala Program, Solarization of 4,200 Schools | Supported implementation and quality/cost/schedule monitoring for solar PV systems across 4,200 schools in Punjab, including operation and maintenance handover design. | Govt. of Punjab | Completed |
| 9 | Feasibility Study for Solar Generation in Gilgit-Baltistan | Screened GB for solar irradiation and suitable PV sites, preparing feasibility, design, grid connection options, and PC-1 support. | Govt. of Gilgit-Baltistan | Completed |
| 10 | Feasibility Study for 21 MW Hydropower Project on Gilgit River at Sonikot, Gilgit | Carried out feasibility study including site investigations, engineering design, and environmental study for a proposed hydropower project on Gilgit River. | Water and Power Department, GB | Completed |
Highways and Roads
| S. No | Project Name | Project Description | Client | Status |
|---|---|---|---|---|
| 1 | Design Review and Construction Supervision of Road from Gorikote-Astore to Shagharthang-Skardu | Provided design review and construction supervision for a strategic road link between Astore and Skardu, improving regional connectivity and tourism access. | C&W Department, Gilgit Baltistan | Ongoing |
| 2 | Construction Supervision of Inter-Provincial Connectivity Economic Corridor through GB and AJ&K (Thallichi GB – Shounter AJK) | Supervised design review and construction supervision of Thallichi GB – Shounter AJK road under a strategic inter-provincial connectivity corridor linking Gilgit-Baltistan and Azad & Jammu Kashmir. | C&W Department, Gilgit Baltistan | Ongoing |
| 3 | Construction of Road from Pissan to Hoper Nagar (40 Km), incl. Bridges and Allied Structures (Shahrah-e-Nagar) | Provided design review, construction supervision, and contract administration for a 40 km road corridor, including bridges, retaining walls, and allied structures. | C&W Department, Gilgit Baltistan | Ongoing |
| 4 | Feasibility Study of Hunza Bypass Road | Prepared feasibility study inputs for the proposed Hunza bypass Road, supporting early-stage road planning for improved mobility. | C&W Department, Gilgit Baltistan | Completed |
Environment and Climate Change
| S. No | Project Name | Project Description | Client | Status |
|---|---|---|---|---|
| 1 | ESIA for Gorikote-Astore to Shagharthang-Skardu Road Project | Prepared the Environmental and Social Impact Assessment for the Shagarthang to Gorikot road, evaluating environmental and social considerations to support design review and construction supervision for this key connectivity and tourism access corridor. | C&W Department, Gilgit Baltistan | Completed |
| 2 | ESIA for Thallichi GB – Shounter AJK (AVR) Road Project | Conducted the Environmental and Social Impact Assessment for the Thallichi GB – Shounter AJK road, assessing the project’s environmental and social footprint along this key connectivity corridor between Gilgit-Baltistan and Azad Jammu & Kashmir, to support design review and construction supervision. | C&W Department, Gilgit Baltistan | Completed |
| 3 | ESIA for Shahrah-e-Nagar Road Project | Carried out the Environmental and Social Impact Assessment for the 40 km road corridor, evaluating potential impacts on land, communities, and the surrounding environment to inform the design review and construction supervision process. | C&W Department, Gilgit Baltistan | Completed |
| 4 | Feasibility Study for an Investment in a Green Infrastructure Guarantee Facility in Pakistan | Prepared feasibility study covering financial, operational, and environmental analysis for a proposed green infrastructure guarantee facility. | KfW | Completed |
| 5 | Development of a Climate Change Adaptation Plan for Districts Astore, Chitral, and Ghizer | Prepared district-level climate adaptation plans integrating risk assessments, community inputs, and an M&E framework for mountain districts in GB and KP. | AKAHP | Completed |
| 6 | Development of District-Level Climate Adaptation Plan for Five Districts in Gilgit-Baltistan | Prepared climate adaptation plans for Gilgit, Astore, Nagar, Kharmang, and Ghanche, including risk assessments, GIS hazard mapping, and nature-based solutions. | WWF | Completed |
| 7 | Development of District-Level Climate Adaptation Plan for Upper and Lower Chitral, KP | Prepared adaptation plans for Upper and Lower Chitral under WWF’s WRAP program, addressing flood, drought, and GLOF risks. | WWF | Completed |
| 8 | Climate Change Strategy and Action Plan for Gilgit-Baltistan | Developed climate change strategy and action planning support addressing adaptation priorities and institutional climate response needs for GB. | EPA-GB | Completed |
| 9 | IEE/ESIA for 5 MW Hydropower Project, Chitral, KP | Prepared Environmental Assessment documentation for a 5 MW hydropower project in Chitral, including associated substation and transmission line components. | Water and Power Department, GB | Completed |
| 10 | IEE/ESIA for 15 MW Sakarkoi Hydropower Project | Prepared Environmental and Social Assessment documentation supporting compliance review for the Sakarkoi hydropower project in GB. | Water and Power Department, GB | Completed |
| 11 | IEE/ESIA for 16 MW Naltar Hydropower Project, Gilgit | Prepared Environmental and Social Assessment documentation supporting safeguard planning for the Naltar hydropower project. | Water and Power Department, GB | Completed |
| 12 | IEE/ESIA 20 MW Hydropower Project, Hanzel, Gilgit | Conducted Environmental and Social Impact Assessment for the Hanzel hydropower project, assessing environmental and social considerations to support implementation monitoring and compliance oversight for the GB Water and Power Department. | Water and Power Department, GB | Completed |
| 13 | IEE/ESIA for 34.5 MW Hydropower Project Ghowari, Ghanche, GB | Conducted the Environmental and Social Impact Assessment for the Ghowari hydropower project, assessing environmental and social considerations to support detailed design, tender documentation, and construction supervision. | Water and Power Department, GB | Completed |
| 14 | IEE for 600 MW solar PV Muzaffargarh, Punjab | Prepared Environmental Assessment Inputs for a large-scale solar PV project, supporting utility-scale renewable energy planning in Punjab. | GIZ | Completed |
| 15 | IEE for 100 MW solar PV Konodas Top Gilgit-Baltistan | Conducted the Environmental and Social Impact Assessment for the 100 MW solar PV project in Gilgit-Baltistan, assessing site conditions, land use, and social and environmental considerations to support project feasibility and tender design | GIZ | Completed |
| 16 | IEE for 1 MW solar PV Duikar, Hunza, Gilgit-Baltistan | Conducted the Environmental Impact Assessment for two 1 MW solar PV projects in Hunza District, assessing environmental considerations to support the feasibility study, tender design, and procurement process. | GIZ | Completed |
| 17 | IEE for Solarization of 4200 schools in central Punjab | Prepared the Initial Environmental Examination for the solarization of 4,200 schools across Punjab, assessing environmental and social considerations for the Government of Punjab’s solar PV rollout program. | Govt. of Punjab | Completed |
| 18 | Strengthen E&S Risk Management in NGC Projects | Prepared E&S Operational Policies, Procedures, and Tools for NGC, and provided training to the company staff | AFD | Completed |
Monitoring and Evaluation
| S. No | Project Name | Project Description | Client | Status |
|---|---|---|---|---|
| 1 | Monitoring & Evaluation Consultant for 20 MW Hydropower Project, Hanzel, Gilgit | Monitored implementation progress, quality, and compliance for the Hanzel hydropower project, supporting GB Water and Power Department with Monitoring and Evaluation oversight. | Water and Power Department, GB | Ongoing |
Trainings and Capacity Building
| S. No | Project Name | Project Description | Client | Status |
|---|---|---|---|---|
| 1 | Building Capacities of Women in the Energy Sector in Pakistan | Conducted gender assessment and delivered technical and leadership training for women in the energy sector, supporting national gender mainstreaming policy. | ADB | Completed |
| 2 | Scaling Sustainable Energy Management Systems in Pakistan Cities (REEE SCALE II) | Mainstreamed energy management practices in municipal organizations, developing ISO 50001-based training materials and a capacity-building strategy. | GIZ | Completed |
| 3 | O&M Training of Hydropower Staff | Provided training to the Water and Power Department GB staff on O&M aspects of the hydropower projects | KfW | Completed |
| 4 | E&S Operational Policy and Procedures | Provided training to the NG staff in Lahore, Islamabad, Multan, and Hyderabad on Operational Policy, Procedures and Tools | AFD | Completed |